About 9569 S Sophia Ct
Welcome home to the Ashland by an award winning home builder. Homesite offers a lookout exposure. This open-concept floor plan offers 3 bedrooms, 2 bathrooms, and a 3-car garage with functional living spaces designed for today's lifestyle. Kitchen highlights include quartz countertops, island, pantry. Main living areas feature durable flooring selections. Quality construction includes 2x6 exterior walls, passive radon system, daylight basement windows, and 9' first-floor ceilings. Features, finishes, dimensions, and specifications subject to change without notice. Features, finishes, dimensions, and specifications subject to change without notice.
Features of 9569 S Sophia Ct
| MLS® # | 1974964 |
|---|---|
| Price | $574,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,454 |
| Acres | 0.21 |
| Year Built | 2026 |
| Type | Single-Family |
| Style | Ranch,Contemporary |
| Status | Active |
Community Information
| Address | 9569 S Sophia Ct |
|---|---|
| Subdivision | Woodfield Trail |
| City | Franklin |
| County | Milwaukee |
| State | WI |
| Zip Code | 53132 |
Amenities
| Utilities | Cable TV Available |
|---|---|
| Parking | Electric Door Opener,Paved |
| # of Garages | 3 |
| Has Pool | No |
Interior
| Interior Features | Pantry,Kitchen Island,Split Bedrooms,Walk-In Closet(s),High Speed Internet |
|---|---|
| Appliances | Oven,Range,Refrigerator,Disposal,Dishwasher,Microwave |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Electric Fireplace |
| Stories | 1 Story |
Exterior
| Lot Description | Cul-De-Sac,Sidewalk |
|---|---|
| Windows | Low E Windows |
| Construction | Stone,Vinyl,Low Maintenance Trim |
School Information
| District | Franklin Public |
|---|---|
| Middle | Forest Park |
| High | Franklin |
Additional Information
| Date Listed | August 6th, 2026 |
|---|---|
| Days on Market | 25 |
| Zoning | Residential |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | Integrity Real Estate Team LLC |
|---|
