About 2630 S 94th St
Charming, maintenance-free ranch perfect for 1st time buyers, downsizers, or anyone looking for easy, comfortable living. This well-maintained home features 3 spacious BR's & 1.5 updated bathrooms, with a thoughtfully designed layout. Open-concept LR, DR area, & kitchen create an inviting space for everyday living & entertaining. Kitchen features newer cabinetry, counter tops, tile back splash, SS appls, & flows seamlessly into the living area, finished with stylish luxury plank flooring. Beautifully remodeled recroom offers additional living space, complete with bar & abundant storage ideal for hosting guests, or game/media room. New roof/ gutters home & garage(2026). Newer windows in Dr, LR, & 3rd BR(2025). Conveniently located in a quiet neighborhood close to shopping, dining, & parks.
Features of 2630 S 94th St
| MLS® # | 1974768 |
|---|---|
| Price | $340,000 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,228 |
| Acres | 0.16 |
| Year Built | 1959 |
| Type | Single-Family |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 2630 S 94th St |
|---|---|
| City | West Allis |
| County | Milwaukee |
| State | WI |
| Zip Code | 53227 |
Amenities
| Utilities | Cable TV Available |
|---|---|
| Parking | Electric Door Opener,Paved |
| # of Garages | 3 |
| Has Pool | No |
Interior
| Interior Features | Pantry,High Speed Internet |
|---|---|
| Appliances | Oven,Range,Refrigerator,Disposal,Dishwasher,Washer,Dryer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | 1 Story |
Exterior
| Lot Description | Sidewalk,Fenced Yard |
|---|---|
| Construction | Brick,Vinyl |
School Information
| District | West Allis-West Milwaukee |
|---|
Additional Information
| Date Listed | August 5th, 2026 |
|---|---|
| Days on Market | 12 |
| Zoning | Res |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | Shorewest Realtors, Inc. |
|---|
