About N6194 Kapur Dr
Beautiful 5-bedroom, 3-bath ranch in Pigeon Creek! The kitchen offers custom Frontier cabinetry with quiet-close doors and drawers, quartz countertops, and flows into the dining area and living room with a cozy gas fireplace. The newly finished lower level provides additional living space with 2 bedrooms, a wet bar area and second laundry room. Outside is the poured concrete foundation, stamped concrete patio, new gutters, windows and Diamond Kote LP SmartSide siding, and a 3-car garage with a durable Polyurea floor. Other notable features include a high-efficiency tankless water heater and 200-amp electrical service. If you're looking for low-maintenance materials, modern finishes, and a spacious ranch layout, this home is sure to impress!
Features of N6194 Kapur Dr
| MLS® # | 1974579 |
|---|---|
| Price | $609,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,996 |
| Acres | 0.72 |
| Year Built | 2005 |
| Type | Single-Family |
| Style | Ranch |
| Status | Active |
Community Information
| Address | N6194 Kapur Dr |
|---|---|
| Subdivision | Pigeon Creek |
| City | Sheboygan Falls |
| County | Sheboygan |
| State | WI |
| Zip Code | 53085 |
Amenities
| Utilities | Cable TV Available |
|---|---|
| Parking | Electric Door Opener,Paved |
| # of Garages | 3 |
| Has Pool | No |
Interior
| Interior Features | Wet Bar,Pantry,Walk-In Closet(s),Vaulted Ceiling(s) |
|---|---|
| Appliances | Oven,Range,Refrigerator,Dishwasher,Microwave,Washer,Dryer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas Fireplace |
| Stories | 1 Story |
Exterior
| Lot Description | Corner Lot |
|---|---|
| Windows | Skylight |
| Construction | Other |
School Information
| District | Sheboygan Falls |
|---|---|
| Elementary | Sheboygan Falls |
| Middle | Sheboygan Falls |
| High | Sheboygan Falls |
Additional Information
| Date Listed | August 4th, 2026 |
|---|---|
| Days on Market | 24 |
| Zoning | Res |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | RE/MAX Universal |
|---|
