About 34485 44th St
Attention to detail and care was taken every step of the way through the construction of this custom, executive ranch home! This home boasts quality features throughout. 8ft solid knotty alder doors, solid maple hardwood floors, heated floors of ceramic tile, solid poplar base & trim; Control 4 automation system to operate all lighting, HVAC & security; custom trex deck with over 500 inlay LED lights, professional landscaping, outdoor entertaining & patio area with carbon concrete coatings, whole house generator & an additional detached, heated garage with car washing bay. Not to mention the drylock foundation walls, 2''x6'' exterior construction, spray foam insulation, sound insulation, 10' main floor ceiling height or lower level 9' ceiling height. This home truly has it all! Call today!
Features of 34485 44th St
| MLS® # | 1974472 |
|---|---|
| Price | $1,695,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 4,528 |
| Acres | 1.70 |
| Year Built | 2017 |
| Type | Single-Family |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 34485 44th St |
|---|---|
| City | Wheatland |
| County | Kenosha |
| State | WI |
| Zip Code | 53105 |
Amenities
| Utilities | Cable TV Available |
|---|---|
| Parking | Heated,Electric Door Opener,Paved,Basement |
| # of Garages | 4 |
| Has Pool | No |
Interior
| Interior Features | Pantry,Kitchen Island,Split Bedrooms,Walk-In Closet(s),Vaulted Ceiling(s),High Speed Internet |
|---|---|
| Appliances | Cooktop,Oven,Range,Refrigerator,Dishwasher,Microwave,Washer,Dryer |
| Heating | Zoned Heating,Natural Gas,Forced Air,Radiant Floor |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Natural Fireplace |
| Stories | 1 Story,Exposed Basement |
Exterior
| Lot Description | Cul-De-Sac |
|---|---|
| Construction | Stone,Fiber Cement,Low Maintenance Trim |
School Information
| District | Wheatland J1 |
|---|---|
| Elementary | Wheatland Center |
Additional Information
| Date Listed | August 2nd, 2026 |
|---|---|
| Days on Market | 26 |
| Zoning | R-2 |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | Bear Realty Of Burlington |
|---|
