About 1027 Candleberry Ln
The Hampton Reserve Elite offers a huge deep lot. This open concept two story home has it all!! Enter the 2 -story foyer that leads to a massive open great room ( 2 stories tall) with tons of windows & GFP. Large open kitchen w/tray ceilings, granite or quartz counters, snack island, walk in pantry tons of cabinets +dining area with slider doors to rear yard. Main level primary bedroom w/tray ceilings, walk in closet + private full bath w/ walk in tile shower ( 2 shower heads) & double vanity. Full laundry and mud room on 1st floor. 1st floor office/den with built in shelves. 2nd floor offer three other spacious bedrooms with large closets + upper family bath SOT tile and double vanity. Lower level has full bath rough, Radon system and Egress slider window per plan. A must see!!
Features of 1027 Candleberry Ln
| MLS® # | 1974397 |
|---|---|
| Price | $769,990 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,770 |
| Acres | 0.48 |
| Year Built | 2026 |
| Type | Single-Family |
| Style | Contemporary,Colonial |
| Status | Active |
Community Information
| Address | 1027 Candleberry Ln |
|---|---|
| Subdivision | Shady Hollow |
| City | Grafton |
| County | Ozaukee |
| State | WI |
| Zip Code | 53024 |
Amenities
| Utilities | Cable TV Available |
|---|---|
| Parking | Electric Door Opener |
| # of Garages | 4 |
| Has Pool | No |
Interior
| Interior Features | Pantry,Kitchen Island,Walk-In Closet(s),High Speed Internet |
|---|---|
| Appliances | Disposal,Dishwasher,Microwave |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas Fireplace |
| Stories | 2 Story |
Exterior
| Lot Description | Sidewalk |
|---|---|
| Construction | Stone,Vinyl,Low Maintenance Trim |
School Information
| District | Grafton |
|---|---|
| Middle | John Long |
| High | Grafton |
Additional Information
| Date Listed | August 3rd, 2026 |
|---|---|
| Days on Market | 17 |
| Zoning | SF-4 |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | Hollrith Realty, Inc |
|---|
