About 1223 Huron Trl
Priced BELOW assessed value-an opportunity that's hard to find in today's market! Well-maintained 3BR, 3BA ranch in desirable Westwynde Bluffs on a .31-acre corner in Sheboygan Falls School District. Inviting foyer opens to a vaulted living room with gas fireplace and sun-filled south-facing windows. Open kitchen/dinette with crown-topped oak cabinetry, extended breakfast bar and open patio doors to the side yard patio. First-floor laundry, spacious primary suite with walk-in closet and private bath, plus two additional main-level bedrooms. Attached 3-car garage. The lower level offers three daylight windows, a finished flex room (currently used as a 4th bedroom), and abundant space for a future rec room. Bring your finishing ideas and enjoy the opportunity to build equity! Don't Wait!
Features of 1223 Huron Trl
| MLS® # | 1973580 |
|---|---|
| Price | $399,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,973 |
| Acres | 0.31 |
| Year Built | 2004 |
| Type | Single-Family |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1223 Huron Trl |
|---|---|
| Subdivision | Westwynde Bluffs |
| City | Sheboygan Falls |
| County | Sheboygan |
| State | WI |
| Zip Code | 53085 |
Amenities
| Utilities | Cable TV Available |
|---|---|
| Parking | Electric Door Opener,Paved |
| # of Garages | 3 |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s),Vaulted Ceiling(s),High Speed Internet |
|---|---|
| Appliances | Oven,Refrigerator,Dishwasher,Microwave,Washer,Dryer,Other |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas Fireplace |
| Stories | 1 Story |
Exterior
| Lot Description | Corner Lot |
|---|---|
| Construction | Vinyl |
School Information
| District | Sheboygan Falls |
|---|---|
| Elementary | Sheboygan Falls |
| Middle | Sheboygan Falls |
| High | Sheboygan Falls |
Additional Information
| Date Listed | July 28th, 2026 |
|---|---|
| Days on Market | 23 |
| Zoning | Res |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | Shorewest Realtors, Inc. |
|---|
