About 1964 S 91st St
Beautifully updated Cape Cod in a convenient West Allis location! Enjoy a fenced-in back yard on a no-thru street. Spacious interior includes a finished lower level. Main level has hardwood floors. Front living room features plenty of windows and natural light. Amazing renovated kitchen includes granite countertops, tile floor, and SS appliances. 2 bedrooms and full bath with jetted tub on the main level. Upper level has an additional bedroom, den, and extra storage space. Lower level features a large rec room and full bath. Furnace and AC replaced in 2022. Great back yard with private patio. Detached garage plus additional storage shed. Tucked away location yet close to all the conveniences with easy freeway access!
Features of 1964 S 91st St
| MLS® # | 1973403 |
|---|---|
| Price | $339,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,137 |
| Acres | 0.17 |
| Year Built | 1951 |
| Type | Single-Family |
| Style | Cape Cod |
| Status | Active |
Community Information
| Address | 1964 S 91st St |
|---|---|
| City | West Allis |
| County | Milwaukee |
| State | WI |
| Zip Code | 53227 |
Amenities
| Utilities | Cable TV Available |
|---|---|
| Parking | Electric Door Opener,Paved,Parking Space |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Oven,Range,Refrigerator,Dishwasher,Microwave,Washer,Dryer,Freezer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | 15 Story |
Exterior
| Lot Description | Fenced Yard |
|---|---|
| Construction | Brick,Pressed Board,Other |
School Information
| District | West Allis-West Milwaukee |
|---|
Additional Information
| Date Listed | July 27th, 2026 |
|---|---|
| Days on Market | 20 |
| Zoning | Residential |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | Lake Country Flat Fee |
|---|
