About W212n10497 Parkland Cir
Opportunity awaits in the Village of Germantown! This spacious 3,500+ sq ft ranch in a top-rated school district offers incredible potential. The private, west-facing backyard delivers stunning sunsets and sweeping countryside views. Ready for your vision, the home features hardwood floors, crown moldings, quality woodwork, and three fireplaces. The main-floor family room boasts vaulted ceilings and walks out to a large deck overlooking the pool & scenery. Main level offers 3 bedrooms, including a primary w/ ensuite bath, and laundry. The huge walkout LL includes a rec room, office space, and 2nd family room w/ potential as a 4th bedroom w/ addition of egress window. Complete with an attached 2.5-car garage, this home combines space, scenic beauty, & endless possibilities. Virtual staging.
Features of W212n10497 Parkland Cir
| MLS® # | 1972248 |
|---|---|
| Price | $550,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,642 |
| Acres | 0.66 |
| Year Built | 1971 |
| Type | Single-Family |
| Style | Ranch |
| Status | Active |
Community Information
| Address | W212n10497 Parkland Cir |
|---|---|
| Subdivision | High Park Estates |
| City | Germantown |
| County | Washington |
| State | WI |
| Zip Code | 53017 |
Amenities
| Utilities | Cable TV Available |
|---|---|
| Parking | Electric Door Opener,Paved |
| # of Garages | 3 |
| Has Pool | Yes |
| Pool | Above Ground Pool |
Interior
| Interior Features | Walk-In Closet(s),Vaulted Ceiling(s) |
|---|---|
| Appliances | Oven,Range,Refrigerator,Dishwasher,Microwave,Washer,Dryer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas Fireplace,Natural Fireplace |
| Stories | 1 Story,Exposed Basement |
Exterior
| Construction | Brick,Wood |
|---|
School Information
| District | Germantown |
|---|---|
| Middle | Kennedy |
| High | Germantown |
Additional Information
| Date Listed | July 16th, 2026 |
|---|---|
| Days on Market | 35 |
| Zoning | RES |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | Mahler Sotheby's International Realty |
|---|
