About 8419 110th Ave
River Oaks the most sought after subdivision in Pleasant Prairie offers this gorgeous Kingsway built 4-5 bedroom 3 full bath Executive home. Stunning Kitchen w/large Island, Granite tops, huge pantry and stainless appliances. Wake up every morning to this magnificent four- season's room with views of an ''Absolutely Beautiful'' park like backyard and incredible in-ground pool. Spacious LR w/Natural fireplace, formal dining room, 1st floor laundry and finished lower level. Primary bedroom offers private ensuite and duel closets. 3 car garage and huge fenced yard! Enjoy year-round access to Lake Russo with 3-acre park, playground, and sand volleyball court. Located minutes from I-94 and the RecPlex.
Features of 8419 110th Ave
| MLS® # | 1971595 |
|---|---|
| Price | $715,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,552 |
| Acres | 0.39 |
| Year Built | 1987 |
| Type | Single-Family |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 8419 110th Ave |
|---|---|
| Subdivision | River Oaks |
| City | Pleasant Prairie |
| County | Kenosha |
| State | WI |
| Zip Code | 53158 |
Amenities
| Utilities | Cable TV Available |
|---|---|
| Parking | Electric Door Opener,Paved,Parking Space,Shared Driveway |
| # of Garages | 3 |
| Waterfront | No Motor Lake |
| Has Pool | Yes |
| Pool | Inground Pool |
Interior
| Interior Features | Pantry,Kitchen Island,Walk-In Closet(s) |
|---|---|
| Appliances | Cooktop,Oven,Range,Refrigerator,Disposal,Dishwasher,Microwave,Washer,Dryer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Natural Fireplace |
| Stories | 2 Story |
Exterior
| Lot Description | Fenced Yard |
|---|---|
| Construction | Aluminum Siding,Brick,Wood,Fiber Cement |
School Information
| District | Kenosha |
|---|---|
| Elementary | Pleasant Prairie |
| Middle | Mahone |
| High | Indian Trail HS & Academy |
Additional Information
| Date Listed | July 14th, 2026 |
|---|---|
| Days on Market | 36 |
| Zoning | SFR |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | RealtyPro Professional Real Estate Group LLC |
|---|
