About N6790 Rangeline Rd
Escape to nearly 15 acres of peaceful countryside where history, character & opportunity come together. This professionally restored two-story historic fieldstone farmhouse is nestled beneath towering mature oaks along with horse/walking trails, open pasture and an orchard of apple & pear trees. Whether you envision an hobby farm, motorsports, or private country retreat, this one-of-a-kind setting offers endless possibilities. Newer heated 50'x60' garage/workshop & horse barn with indoor riding arena provide space for horses, hobbies, vehicles, or business pursuits. Enjoy the serenity of rural living just minutes from Sheboygan, Kohler, Sheboygan Falls, Road America, Whistling Straits & Lake Michigan shoreline. A truly special property where timeless rural charm meets modern functionality.
Features of N6790 Rangeline Rd
| MLS® # | 1971513 |
|---|---|
| Price | $850,000 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,924 |
| Acres | 14.97 |
| Year Built | 1869 |
| Type | Single-Family |
| Style | Farm House |
| Status | Active |
Community Information
| Address | N6790 Rangeline Rd |
|---|---|
| City | Sheboygan Falls |
| County | Sheboygan |
| State | WI |
| Zip Code | 53083 |
Amenities
| Parking | Heated,Electric Door Opener,Unpaved,Parking Space,Tandem |
|---|---|
| # of Garages | 13 |
| Waterfront | Creek |
| Has Pool | No |
Interior
| Interior Features | Pantry,Kitchen Island,High Speed Internet |
|---|---|
| Appliances | Cooktop,Oven,Refrigerator,Disposal,Dishwasher,Washer,Dryer |
| Heating | Zoned Heating,Propane Gas,Radiant |
| Cooling | Whole House Fan |
| Fireplace | No |
| Stories | 2 Story |
Exterior
| Exterior Features | Horse Allowed |
|---|---|
| Lot Description | Rural,Wooded,Fenced Yard |
| Construction | Stone,Wood |
School Information
| District | Sheboygan Falls |
|---|---|
| Elementary | Sheboygan Falls |
| Middle | Sheboygan Falls |
| High | Sheboygan Falls |
Additional Information
| Date Listed | July 13th, 2026 |
|---|---|
| Days on Market | 37 |
| Zoning | A-2 |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | Keller Williams Ozaukee |
|---|
