About 3708 Bishops Cap Dr
Welcome home to the Rosebud. This homesite offers a standard foundation. This open-concept floor plan offers 3 bedrooms, 2 bathrooms, and a 2-car garage with functional living spaces designed for today's lifestyle. Kitchen highlights include quartz countertops, island, pantry, and appliance package. Main living areas feature durable flooring selections. Quality construction includes 2x6 exterior walls, passive radon system, daylight basement windows, and 9' first-floor ceilings. Features, finishes, dimensions, and specifications subject to change without notice. Home is currently under construction, estimated completion July, 2026. Not quite what you are looking for? Contact us for more information on upcoming Ready Homes and To Be Built Opportunities.
Features of 3708 Bishops Cap Dr
| MLS® # | 1970948 |
|---|---|
| Price | $499,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,766 |
| Acres | 0.20 |
| Year Built | 2026 |
| Type | Single-Family |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 3708 Bishops Cap Dr |
|---|---|
| Subdivision | Prairie Pathways |
| City | Caledonia |
| County | Racine |
| State | WI |
| Zip Code | 53126 |
Amenities
| Utilities | Cable TV Available |
|---|---|
| Parking | Electric Door Opener,Paved |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | Pantry,Kitchen Island,Walk-In Closet(s),High Speed Internet |
|---|---|
| Appliances | Range,Refrigerator,Disposal,Dishwasher,Microwave |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | 1 Story |
Exterior
| Windows | Low E Windows |
|---|---|
| Construction | Stone,Vinyl,Low Maintenance Trim |
School Information
| District | Racine Unified |
|---|---|
| Elementary | Olympia Brown |
Additional Information
| Date Listed | July 8th, 2026 |
|---|---|
| Days on Market | 68 |
| Zoning | Res |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | Parkway Realty, LLC |
|---|
