About N6435 Fairy Springs Rd
Custom-Built All-Brick Waterfront Home On Lake Winnebago's East Shore, Just South Of High Cliff State Park. A Rare, Grandfathered Boathouse Anchors This Quarter-Acre Waterfront Lot -- A Feature You Can't Replicate Today. This Two-Story Contemporary Offers 3 Bedrooms, 2 Full And 2 Half Baths, And 3,516 Sq Ft, With A Dramatic Wall Of Windows Framing Panoramic Lake Views. Features Include A Walk-Out Finished Lower Level, In-Floor Radiant Heating, Maple Floors, Custom Cherry Kitchen Cabinetry With An Island, A Gas Fireplace, And A Primary Suite With Walk-In Shower And Separate Jetted Tub. Enjoy The Screened Porch Overlooking The Water. A Second .20-Acre Parcel Across The Street Adds A Pole Building With Power -- A Great Workshop Or Home For All Your Outdoor Toys. 2.5-Car Attached Garage.
Features of N6435 Fairy Springs Rd
| MLS® # | 1969517 |
|---|---|
| Price | $924,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 3,516 |
| Acres | 0.46 |
| Year Built | 2006 |
| Type | Single-Family |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | N6435 Fairy Springs Rd |
|---|---|
| Subdivision | Dorns Fairy Springs |
| City | Stockbridge |
| County | Calumet |
| State | WI |
| Zip Code | 54129 |
Amenities
| Utilities | Cable TV Available |
|---|---|
| Parking | Electric Door Opener,Unpaved |
| # of Garages | 7 |
| Waterfront | Pier |
| Has Pool | No |
Interior
| Interior Features | Pantry,Central Vacuum,Kitchen Island,Walk-In Closet(s) |
|---|---|
| Appliances | Cooktop,Oven,Refrigerator,Dishwasher,Microwave,Washer,Dryer |
| Heating | Natural Gas,Radiant |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas Fireplace |
| Stories | 2 Story,Exposed Basement |
Exterior
| Lot Description | View of Water |
|---|---|
| Construction | Brick,Stone,Stucco |
School Information
| District | Stockbridge |
|---|---|
| Elementary | Stockbridge |
| Middle | Stockbridge |
| High | Stockbridge |
Additional Information
| Date Listed | June 29th, 2026 |
|---|---|
| Days on Market | 66 |
| Zoning | RES |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | E.S.O.R. Realty Group |
|---|
