About 3976 Woodridge Ct
This Luxury Home(New Roof) Has it all! Set for salt or chlorine the heated indoor pool has a separate boiler , industrial humidifier, safety slip resistant heated tile, electric roll cover (weight limit 2000 lbs), and so much more! There is an air lock room that leads from the pool rm to the kitchen ! The kitchen, Living rm and primary bd rm are stunning with red oak floors,(some new). Primary bd rm has a heated/jetted whirl pool, duel sinks, and separate shower. An office has bright natural light shining in! 3 bd rm up all with new carpet, loft and full Bath rm. Lower level has a kitchen, bath rm , rec rm, den , and a closet that could be considered a suite! Outside the covered patio with wood grill overlooks the pond! Have it all ! Hurry and schedule your app today!
Features of 3976 Woodridge Ct
| MLS® # | 1969366 |
|---|---|
| Price | $1,149,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 2 |
| Square Footage | 7,165 |
| Acres | 1.42 |
| Year Built | 2004 |
| Type | Single-Family |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 3976 Woodridge Ct |
|---|---|
| City | Richfield |
| County | Washington |
| State | WI |
| Zip Code | 53017 |
Amenities
| Parking | Electric Door Opener,Paved,Parking Space |
|---|---|
| # of Garages | 3 |
| Waterfront | Pond |
| Has Pool | Yes |
| Pool | Indoor Pool |
Interior
| Interior Features | Pantry,Kitchen Island,Walk-In Closet(s),Vaulted Ceiling(s),High Speed Internet |
|---|---|
| Appliances | Oven,Range,Refrigerator,Dishwasher,Microwave,Washer,Dryer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Natural Fireplace |
| Stories | 2 Story |
Exterior
| Lot Description | Cul-De-Sac,View of Water |
|---|---|
| Construction | Brick,Fiber Cement |
School Information
| District | Germantown |
|---|---|
| Middle | Kennedy |
| High | Germantown |
Additional Information
| Date Listed | June 27th, 2026 |
|---|---|
| Days on Market | 72 |
| Zoning | Residential |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | Homestead Realty, Inc |
|---|
