About 995 Birch Tree Ln
Discover the perfect blend of space & energy efficiency in this one-of-a-kind 5-bedroom two-story home! Situated on a generous .42 acre lot, this passive solar envelope home is complemented by a recently installed solar panel package, offering an exceptional opportunity for energy-conscious living. The main level features a convenient primary bedroom & full bath, updated kitchen with huge island, & updated baths. The attached 3-car garage boasts a durable newly finished epoxy floor. Step outside to your fenced private backyard retreat complete with an inground pool ('20), hot tub ('23), & plenty of space for entertaining or relaxing. If you're looking for a home that combines great space & sustainable living, this is the one! Some photos are virtually staged. This is a short sale.
Features of 995 Birch Tree Ln
| MLS® # | 1969326 |
|---|---|
| Price | $469,900 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,544 |
| Acres | 0.42 |
| Year Built | 1985 |
| Type | Single-Family |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 995 Birch Tree Ln |
|---|---|
| Subdivision | Galloway Park Estates |
| City | Fond Du Lac |
| County | Fond Du Lac |
| State | WI |
| Zip Code | 54935 |
Amenities
| Utilities | Cable TV Available |
|---|---|
| Parking | Paved |
| # of Garages | 3 |
| Has Pool | Yes |
| Pool | Inground Pool |
Interior
| Interior Features | Hot Tub,Kitchen Island,Walk-In Closet(s),High Speed Internet |
|---|---|
| Appliances | Cooktop,Range,Refrigerator,Dishwasher,Microwave,Dryer |
| Heating | Electric,Solar |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Natural Fireplace |
| Stories | 2 Story |
Exterior
| Lot Description | Sidewalk,Fenced Yard |
|---|---|
| Construction | Vinyl |
School Information
| District | Fond du Lac |
|---|---|
| Elementary | Pier |
| Middle | Theisen |
| High | Fond du Lac |
Additional Information
| Date Listed | June 25th, 2026 |
|---|---|
| Days on Market | 106 |
| Zoning | Residential |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | Adashun Jones Real Estate |
|---|
