About 27100 60th St
Beautiful custom built home private retreat on 9 plus acres in Salem. Large windows throughout provide extraodinary views of woods & natural wildlife. Open concept kitchen/living rm w/adjacent dining area. Stone fireplace w/custom built shelves in LR area. Kitchen boasts granite island, plenty of cabinets for storage. Main floor master bedroom w/spacious walk in closet & superbly designed bathroom w/ ''his'' & ''hers'' sinks, walk in shower & porcelain bathtub. Guest bathroom, mudroom & laundry rm on main floor also. Custom built staircase to 2nd level w/ entertainment/game area with magnificent views of the lawn perfect for kids play area. 3 full size bedrooms w/full bath. 16 x 20 composite deck off back of house. 2.5 car attached garage. 2,000 sq ft pole barn w/woodburn.stove
Features of 27100 60th St
| MLS® # | 1968947 |
|---|---|
| Price | $1,190,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,630 |
| Acres | 9.70 |
| Year Built | 2020 |
| Type | Single-Family |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 27100 60th St |
|---|---|
| City | Brighton |
| County | Kenosha |
| State | WI |
| Zip Code | 53168 |
Amenities
| Utilities | Cable TV Available |
|---|---|
| Parking | Electric Door Opener,Paved,Parking Space |
| # of Garages | 3 |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island,Walk-In Closet(s),Vaulted Ceiling(s),High Speed Internet |
|---|---|
| Appliances | Oven,Range,Refrigerator,Disposal,Dishwasher,Microwave,Washer,Dryer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Natural Fireplace |
| Stories | 2 Story |
Exterior
| Lot Description | Rural,Wooded |
|---|---|
| Construction | Vinyl |
School Information
| District | Brighton #1 |
|---|---|
| Elementary | Brighton |
| High | Central |
Additional Information
| Date Listed | June 25th, 2026 |
|---|---|
| Days on Market | 76 |
| Zoning | G1/GF |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | RE/MAX ELITE |
|---|
