About 5623 River Hills Rd
Custom Built- 4-5 Bedroom Home on a 3.37 Acre Lot in Caledonia. This expansive floorplan features 6 panel oak doors, oak crown molding, Swarovski Crystal light fixtures, tile floors & 4 FP'S. The gracious entry w/open staircase flows to the formal LR & DR perfect for entertaining. The kitchen boasts oak cabinets, island, pantry and dinette adjacent to the FR w/ BI bookcases and FP. 4 season sunroom overlooks the private backyard w/ patio. Main floor office or guestroom has bath nearby. Comfy loft w/desk and spacious adult suite, 3 bedrooms and recently tiled Jack & Jill bath up. Rec room, sitting area, 2 more guest rooms, kitchen, 4th full bath & storage. New Siding in 2022. Furnaces & roof shingles-9 yrs. Clean one owner home. Add an auxiliary building or pool on the land to the east.
Features of 5623 River Hills Rd
| MLS® # | 1968784 |
|---|---|
| Price | $880,000 |
| Bedrooms | 4 |
| Bathrooms | 5.50 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 4,528 |
| Acres | 3.37 |
| Year Built | 1994 |
| Type | Single-Family |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 5623 River Hills Rd |
|---|---|
| City | Caledonia |
| County | Racine |
| State | WI |
| Zip Code | 53402 |
Amenities
| Utilities | Cable TV Available |
|---|---|
| Parking | Electric Door Opener,Paved |
| # of Garages | 4 |
| Has Pool | No |
Interior
| Interior Features | Pantry,Central Vacuum,Kitchen Island,Walk-In Closet(s),Vaulted Ceiling(s) |
|---|---|
| Appliances | Oven,Range,Refrigerator,Disposal,Dishwasher,Microwave,Washer,Dryer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas Fireplace |
| Stories | 2 Story |
Exterior
| Windows | Skylight |
|---|---|
| Construction | Brick,Wood,Fiber Cement |
School Information
| District | Racine Unified |
|---|---|
| Elementary | Gifford K-8 |
| Middle | Gifford K-8 |
| High | Case |
Additional Information
| Date Listed | June 24th, 2026 |
|---|---|
| Days on Market | 21 |
| Zoning | Residential |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | First Weber Inc- Racine |
|---|
