About 4179 Lily Rd
This like new custom built 4 bed, 4 1/2 bath Anderson Home with 4.5 car attached garage, heated inground pool, hot tub, year round greenhouse & pergola with outdoor kitchen will WOW you with the exquisite quality and architectural details! The state of the art kit includes custom cabinetry, granite countertops. pantry, island w/breakfast bar & private prep kit. Great room w/floor to ceiling windows, HWF's, gas FP w/stone surround & custom mantle. Hearth room off kit w/gas FP & alder boxed beams. Luxurious master suite featuring travertine tile in bath. Entertain in the LL movie theater or second kitchen. Workout room w/sauna in LL could be converted into 5th bedroom. Built in surround sound throughout house & outdoors. Security system includes cameras and gated entry. Whole house generator
Features of 4179 Lily Rd
| MLS® # | 1965530 |
|---|---|
| Price | $2,100,000 |
| Bedrooms | 4 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 5,990 |
| Acres | 4.63 |
| Year Built | 2018 |
| Type | Single-Family |
| Style | Tudor/Provincial |
| Status | Active |
Community Information
| Address | 4179 Lily Rd |
|---|---|
| City | Polk |
| County | Washington |
| State | WI |
| Zip Code | 53095 |
Amenities
| Utilities | Cable TV Available |
|---|---|
| Parking | Electric Door Opener,Paved,Parking Space |
| # of Garages | 5 |
| Has Pool | Yes |
| Pool | Inground Pool |
Interior
| Interior Features | Wet Bar,Pantry,Sauna,Kitchen Island,Vaulted Ceiling(s) |
|---|---|
| Appliances | Oven,Range,Refrigerator,Disposal,Dishwasher,Microwave,Washer,Dryer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas Fireplace |
| Stories | 2 Story |
Exterior
| Lot Description | Wooded |
|---|---|
| Construction | Brick,Wood,Fiber Cement |
School Information
| District | Slinger |
|---|---|
| Middle | Slinger |
| High | Slinger |
Additional Information
| Date Listed | June 3rd, 2026 |
|---|---|
| Days on Market | 99 |
| Zoning | Residential |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | Premier Point Realty LLC |
|---|
