About 40255 105th St
Welcome to this exceptional 5-bedroom, 4.5 bath home, perfectly situated on 1.2 acres in the highly sought after Randall Farms subdivision. From the moment you enter you'll be impressed by the soaring cathedral ceilings, beautiful views & exceptional attention to detail throughout. The open concept kitchen & living room creates the perfect space for everyday living & entertaining. Crown molding & surround sound throughout the home add a touch of luxury, while the upper level features a luxurious primary suite w gas fireplace, private sitting area, spacious bath & walk-in closet. The finished walkout basement has a bedroom, bathroom, rec room & amazing state of the art theater room. Enjoy outdoor living from the patio w firepit and/or deck out back. Heated 3 car garage w epoxy floors. Shed.
Features of 40255 105th St
| MLS® # | 1965303 |
|---|---|
| Price | $850,000 |
| Bedrooms | 5 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,444 |
| Acres | 1.21 |
| Year Built | 2006 |
| Type | Single-Family |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 40255 105th St |
|---|---|
| Subdivision | Randall Farms |
| City | Randall |
| County | Kenosha |
| State | WI |
| Zip Code | 53128 |
Amenities
| Utilities | Cable TV Available |
|---|---|
| Parking | Heated,Electric Door Opener,Paved,Parking Space |
| # of Garages | 3 |
| Has Pool | No |
Interior
| Interior Features | Pantry,Kitchen Island,Walk-In Closet(s),Vaulted Ceiling(s),High Speed Internet |
|---|---|
| Appliances | Oven,Range,Refrigerator,Dishwasher,Microwave,Washer,Dryer,Freezer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas Fireplace |
| Stories | 2 Story |
Exterior
| Lot Description | Cul-De-Sac,Rural |
|---|---|
| Construction | Brick,Vinyl |
School Information
| District | Randall J1 |
|---|---|
| Elementary | Randall Consolidated School |
| High | Wilmot |
Additional Information
| Date Listed | June 2nd, 2026 |
|---|---|
| Days on Market | 78 |
| Zoning | residential |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | Keating Real Estate |
|---|
