About 6524 90th Ct
Welcome to Gracewood Estates Subdivision! This stunning new construction custom home by Joseph Scott Homes is the featured 2026 Parade Model, showcasing premium finishes and thoughtful design throughout. This open-concept ranch offers elegant 42'' upper cabinets with crown molding, quartz countertops, and a stylish tile backsplash. The custom wood range hood serves as a beautiful focal point in the kitchen, while Kohler plumbing fixtures add quality and sophistication throughout the home. Enjoy cozy evenings by the gas fireplace with its striking stone surround. Additional upgrades include 2-panel interior doors and oversized painted profile trim for a refined, modern look. Situated on a beautiful pond, Conveniently located just minutes from I-94, this home is ideal for Illinois commut
Features of 6524 90th Ct
| MLS® # | 1963720 |
|---|---|
| Price | $634,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,584 |
| Acres | 0.22 |
| Year Built | 2026 |
| Type | Single-Family |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 6524 90th Ct |
|---|---|
| Subdivision | Gracewood Estates |
| City | Kenosha |
| County | Kenosha |
| State | WI |
| Zip Code | 53142 |
Amenities
| Utilities | Cable TV Available |
|---|---|
| Parking | Electric Door Opener,Paved |
| # of Garages | 2 |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior Features | Pantry,Kitchen Island,High Speed Internet |
|---|---|
| Appliances | Oven,Range,Refrigerator,Disposal,Dishwasher |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas Fireplace |
| Stories | 1 Story |
Exterior
| Lot Description | View of Water,Sidewalk,Near Public Transit |
|---|---|
| Construction | Stone,Vinyl |
School Information
| District | Kenosha |
|---|---|
| Elementary | Nash |
| Middle | Mahone |
| High | Indian Trail HS & Academy |
Additional Information
| Date Listed | May 18th, 2026 |
|---|---|
| Days on Market | 102 |
| Zoning | Residential |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | Joseph Scott Real Estate LLC |
|---|
