About 1041 Horns Corners Rd
For the first time ever, this remarkable custom Freeman built ranch is ready to welcome its next chapter! Nestled on over 28 breathtaking acres in the Town of Cedarburg, the property offers a rare blend of privacy, nature, and timeless craftsmanship. Wander wooded trails, enjoy peaceful views of the pond, or simply take in the beauty and quiet that surrounds you. Inside, soaring vaulted ceilings, two natural fireplaces, and walls of windows create warm and inviting living spaces. Home features 4 bedrooms, 3 bathrooms, flexible living spaces, indoor pool, and a fully exposed, south facing lower level with family room and kitchenette. Additional 4+ car garage offers endless possibilities. This rare property is designed to be lived in, loved, and passed down for generations.
Features of 1041 Horns Corners Rd
| MLS® # | 1962590 |
|---|---|
| Price | $1,550,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 4,800 |
| Acres | 28.57 |
| Year Built | 1989 |
| Type | Single-Family |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1041 Horns Corners Rd |
|---|---|
| City | Cedarburg |
| County | Ozaukee |
| State | WI |
| Zip Code | 53012 |
Amenities
| Parking | Heated,Electric Door Opener,Paved,Parking Space |
|---|---|
| # of Garages | 6 |
| Waterfront | Pond,Pier |
| Has Pool | Yes |
| Pool | Indoor Pool |
Interior
| Interior Features | Wet Bar,Pantry,Central Vacuum,Kitchen Island,Split Bedrooms,Walk-In Closet(s),Vaulted Ceiling(s) |
|---|---|
| Appliances | Cooktop,Oven,Refrigerator,Disposal,Dishwasher |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Natural Fireplace |
| Stories | 1 Story,Exposed Basement |
Exterior
| Lot Description | Wooded,View of Water |
|---|---|
| Construction | Steel Siding,Brick |
School Information
| District | Cedarburg |
|---|---|
| Middle | Webster |
| High | Cedarburg |
Additional Information
| Date Listed | May 14th, 2026 |
|---|---|
| Days on Market | 101 |
| Zoning | A-1 |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | Abundance Real Estate |
|---|
