About W160 Lilac Ave
Enjoy the fresh, updated feel of the newly painted interior of this well-maintained, 5-bedroom home. The kitchen features granite countertops and a large breakfast bar, along with ample space for cooking and gathering. It opens into the dining and living areas, creating a warm, connected space. The main level features an owner's suite with full bath and patio door access, along with an additional first floor bedroom. Upstairs you will find three more generously sized bedrooms. The partially finished basement expands the living area with a Rec room, office, gym, and storage. Step outside, to your backyard retreat with an above-ground pool, expansive deck, and pergola, ideal for relaxing and entertaining. Enjoy the nearby lakes and Nippersink golf course.
Features of W160 Lilac Ave
| MLS® # | 1961429 |
|---|---|
| Price | $475,000 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,800 |
| Acres | 0.29 |
| Year Built | 1989 |
| Type | Single-Family |
| Style | Colonial |
| Status | Active |
Community Information
| Address | W160 Lilac Ave |
|---|---|
| Subdivision | Nippersink Gardens |
| City | Bloomfield |
| County | Walworth |
| State | WI |
| Zip Code | 53128 |
Amenities
| Utilities | Cable TV Available |
|---|---|
| Parking | Paved |
| # of Garages | 3 |
| Has Pool | Yes |
| Pool | Above Ground Pool |
Interior
| Interior Features | High Speed Internet |
|---|---|
| Appliances | Oven,Range,Refrigerator,Disposal,Dishwasher,Microwave,Washer,Dryer,Freezer,Other |
| Heating | Natural Gas,Electric,Forced Air,Radiant,Other |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Electric Fireplace,Natural Fireplace |
| Stories | 2 Story |
Exterior
| Lot Description | Wooded,Fenced Yard |
|---|---|
| Construction | Wood |
School Information
| District | Genoa City J2 |
|---|---|
| Elementary | Brookwood |
| Middle | Brookwood |
| High | Badger |
Additional Information
| Date Listed | May 6th, 2026 |
|---|---|
| Days on Market | 86 |
| Zoning | R1 |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | RE/MAX Lakeside-Central |
|---|
