About W8919 Ripley Rd
Tucked away down a scenic driveway on 1.76 acres along the Lake Ripley Channel, this secluded 5-bedroom, 3.5-bath home offers 3,332 sq ft of versatile living space in a serene, park-like setting with new AC. Enjoy Lake Ripley views from the expansive deck or relax in the 3-season room. The thoughtful layout features multiple living areas, a second kitchenette, split-bedroom design, and a cozy gas fireplace, creating an excellent opportunity for multi-generational living or guest accommodations. The spacious primary suite provides a private retreat, while the 3-car detached garage offers ample storage. Enjoy fishing, kayaking, canoeing, and the peaceful waterfront lifestyle. A rare opportunity to own a private slice of paradise with space, flexibility, and incredible natural surroundings.
Features of W8919 Ripley Rd
| MLS® # | 1961359 |
|---|---|
| Price | $549,900 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,332 |
| Acres | 1.73 |
| Year Built | 1993 |
| Type | Single-Family |
| Style | Raised Ranch |
| Status | Active |
Community Information
| Address | W8919 Ripley Rd |
|---|---|
| City | Oakland |
| County | Jefferson |
| State | WI |
| Zip Code | 53523 |
Amenities
| Utilities | Cable TV Available |
|---|---|
| Parking | Electric Door Opener,Paved,Parking Space |
| # of Garages | 3 |
| Waterfront | Channel |
| Has Pool | No |
Interior
| Interior Features | Split Bedrooms,High Speed Internet |
|---|---|
| Appliances | Oven,Range,Refrigerator,Disposal,Dishwasher,Washer,Dryer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas Fireplace |
| Stories | Exposed Basement |
Exterior
| Lot Description | View of Water |
|---|---|
| Construction | Vinyl |
School Information
| District | Cambridge |
|---|---|
| Elementary | Cambridge |
| Middle | Nikolay |
| High | Cambridge |
Additional Information
| Date Listed | May 7th, 2026 |
|---|---|
| Days on Market | 104 |
| Zoning | Res |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | First Weber, Inc.-Cambridge |
|---|
