About 6770 Lee Harbor Ln
This lake Winnebago home is the one to buy! Approximately 90 feet of frontage on a protected (deep)channel that has a beautiful observation dock, (with electric / new concrete at shoreline),to enjoy the sound of nature and the lake views! To the left of the dock is a boat launch ! ( Large boats have a public boat launch w/in walking distance - owner keeps his 46' boat tied up at his dock)This ranch home(new siding) has everything on one floor; 3 bd rooms, 2 full baths, an open kitchen plus living room, natural fireplace, in floor heat, new water heater, and new pressure tank. 2.5 car deep garage was recently updated with new vinyl siding , insulation, heat, and new concrete floor. One door opens to driveway and the other to dock/boat launch ! Have it all! Schedule your showing today!
Features of 6770 Lee Harbor Ln
| MLS® # | 1959570 |
|---|---|
| Price | $459,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,300 |
| Acres | 0.35 |
| Year Built | 1959 |
| Type | Single-Family |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 6770 Lee Harbor Ln |
|---|---|
| City | Black Wolf |
| County | Winnebago |
| State | WI |
| Zip Code | 54902 |
Amenities
| Parking | Heated,Electric Door Opener,Paved |
|---|---|
| # of Garages | 3 |
| Waterfront | Channel |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet |
|---|---|
| Appliances | Oven,Range,Refrigerator,Washer,Dryer |
| Heating | Natural Gas,Radiant Floor |
| Cooling | Window Unit(s) |
| Fireplace | Yes |
| Fireplaces | Natural Fireplace |
| Stories | 1 Story |
Exterior
| Exterior Features | Private Dock |
|---|---|
| Lot Description | View of Water |
| Construction | Vinyl |
School Information
| District | Oshkosh Area |
|---|---|
| High | Oshkosh Area |
Additional Information
| Date Listed | April 25th, 2026 |
|---|---|
| Days on Market | 129 |
| Zoning | Residential |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | Homestead Realty, Inc |
|---|
