About 4979 113th St Lt9
Stunning Danbury ranch featuring 10' ceilings and a box-up ceiling with crown molding in the great room and kitchen, plus a 12' ceiling in the foyer and office. The designer kitchen offers GE stainless steel appliances, quartz countertops, built-in-look refrigerator, chimney hood, and walk-in pantry. Bright sunroom off main living and office with glass double doors. Laundry with cabinet and drop-in sink, plus mudroom with built-in boot bench. Primary suite features a large WIC, separate commode, quartz counters, and floor-to-ceiling tiled shower. Bath 2 includes a linen closet and tiled shower walls. Additional highlights: luxury vinyl plank flooring in main living areas, rough-in for future bath, fiber cement siding, orange peel drywall, Focus on Energy Certified, and builder warranty.
Features of 4979 113th St Lt9
| MLS® # | 1958080 |
|---|---|
| Price | $844,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,519 |
| Acres | 0.31 |
| Year Built | 2026 |
| Type | Single-Family |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 4979 113th St Lt9 |
|---|---|
| Subdivision | Cedar Ridge |
| City | Pleasant Prairie |
| County | Kenosha |
| State | WI |
| Zip Code | 53158 |
Amenities
| Utilities | Cable TV Available |
|---|---|
| Parking | Electric Door Opener,Unpaved |
| # of Garages | 3 |
| Has Pool | No |
Interior
| Interior Features | Pantry,Kitchen Island,Walk-In Closet(s),High Speed Internet |
|---|---|
| Appliances | Range,Refrigerator,Disposal,Dishwasher,Microwave |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas Fireplace |
| Stories | 1 Story |
Exterior
| Windows | Low E Windows |
|---|---|
| Construction | Stone,Fiber Cement,Low Maintenance Trim |
School Information
| District | Kenosha |
|---|---|
| Elementary | Prairie Lane |
| Middle | Lance |
| High | Tremper |
Additional Information
| Date Listed | April 16th, 2026 |
|---|---|
| Days on Market | 89 |
| Zoning | Residential |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | Korndoerfer Homes LLC |
|---|
