About 9766 N Migratory Ct
The Wilshire Elite new construction home located in a cul de sac setting offering partial exposure with rear home facing easterly and across the street from Mequon Nature Preserve. Enter the front door to a open concept design two story foyer w/main level offering 9 Ft. ceilings. Huge great room & dining area with tons of windows and patio sliders to rear yard. Open Kitchen w/ tons of cabinets, crown molding per plan, walk in pantry, snack island, granite or equivalent counters, tile back splash. Main level Flex room or 5th bedroom. Main level laundry mud/lockers. 1/2 Bath on main. The upper level offers a massive primary bedroom w/tray ceilings, walk in closet + private full bath w/ double vanity, tile shower w/2 shower heads. 3 Other bedrooms all w/ walk in closets!!
Features of 9766 N Migratory Ct
| MLS® # | 1944428 |
|---|---|
| Price | $779,990 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,748 |
| Acres | 0.51 |
| Year Built | 2025 |
| Type | Single-Family |
| Style | Contemporary,Colonial |
| Status | Active |
Community Information
| Address | 9766 N Migratory Ct |
|---|---|
| Subdivision | Swan Ridge Farms |
| City | Mequon |
| County | Ozaukee |
| State | WI |
| Zip Code | 53097 |
Amenities
| Utilities | Cable TV Available |
|---|---|
| Parking | Electric Door Opener |
| # of Garages | 4 |
| Has Pool | No |
Interior
| Interior Features | Pantry,Kitchen Island,Walk-In Closet(s),High Speed Internet |
|---|---|
| Appliances | Disposal,Dishwasher,Microwave |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas Fireplace |
| Stories | 2 Story |
Exterior
| Lot Description | Cul-De-Sac |
|---|---|
| Construction | Stone,Fiber Cement,Low Maintenance Trim,Other |
School Information
| District | Mequon-Thiensville |
|---|---|
| High | Homestead |
Additional Information
| Date Listed | December 2nd, 2025 |
|---|---|
| Days on Market | 260 |
| Zoning | R-3 |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | Hollrith Realty, Inc |
|---|
