About 1851 Sweetwater Blvd Lt9
NEW CONSTRUCTION This new home places the generously sized primary bedroom and shared living spaces - including the gathering room, kitchen, and dining area - at the back of the home for privacy. A large island that doubles as a snack bar, spacious pantry, and ample storage cabinets with quartz countertops which provide the perfect space for meal preparation. Towards the front of the home and away from the primary bedroom are two spacious secondary bedrooms and a hall bath. Finishing this home is a convenient mudroom with a bench for everyday items. This home includes LVP flooring through out the entire home. Basement windows, composite deck, driveway and sodded yard
Features of 1851 Sweetwater Blvd Lt9
| MLS® # | 1943324 |
|---|---|
| Price | $628,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,670 |
| Acres | 0.20 |
| Year Built | 2026 |
| Type | Single-Family |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1851 Sweetwater Blvd Lt9 |
|---|---|
| Subdivision | Hidden Hills North |
| City | Port Washington |
| County | Ozaukee |
| State | WI |
| Zip Code | 53074 |
Amenities
| Parking | Electric Door Opener,Paved |
|---|---|
| # of Garages | 3 |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior Features | Pantry,Kitchen Island,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Appliances | Range,Refrigerator,Disposal,Dishwasher,Microwave |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas Fireplace |
| Stories | 1 Story |
Exterior
| Windows | Low E Windows |
|---|---|
| Construction | Stone,Low Maintenance Trim |
School Information
| District | Port Washington-Saukville |
|---|---|
| Middle | Thomas Jefferson |
| High | Port Washington |
Additional Information
| Date Listed | November 18th, 2025 |
|---|---|
| Days on Market | 279 |
| Zoning | Residential |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | Bielinski Homes, Inc. |
|---|
