About 924 Duke St
Built by Next Generation Construction this 3-bedroom, 2-bath farmhouse-style ranch stands out with a covered front porch and 2-car attached garage. The open floor plan features a vaulted great room w/white doors and trim throughout. The eat-in kitchen is designed to impress with a center island, quartz countertops, oversized corner pantry, stainless steel appliances, soft-close cabinetry, and a separate dining area. The primary suite offers a private bath with double vanity, walk-in shower, and walk-in closet. Main-level laundry. The lower level is studded, insulated, and roughed-in for a future bath, with an egress window allowing for a potential 4th bedroom. Lot #20. **PHOTOS OF SIMILAR MODEL-CONTACT AGENT FOR DETAILS**
Features of 924 Duke St
| MLS® # | 1942614 |
|---|---|
| Price | $399,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,683 |
| Acres | 0.34 |
| Year Built | 2026 |
| Type | Single-Family |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 924 Duke St |
|---|---|
| Subdivision | Valley Estates |
| City | Brownsville |
| County | Dodge |
| State | WI |
| Zip Code | 53006 |
Amenities
| Parking | Electric Door Opener,Paved |
|---|---|
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | Pantry,Kitchen Island,Split Bedrooms,Walk-In Closet(s),Vaulted Ceiling(s),High Speed Internet |
|---|---|
| Appliances | Oven,Range,Dishwasher,Microwave |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas Fireplace |
| Stories | 1 Story |
Exterior
| Windows | Low E Windows |
|---|---|
| Construction | Stone,Vinyl |
School Information
| District | Lomira |
|---|---|
| Elementary | Lomira |
| Middle | Lomira |
| High | Lomira |
Additional Information
| Date Listed | November 11th, 2025 |
|---|---|
| Days on Market | 301 |
| Zoning | Residential |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | Century 21 Affiliated |
|---|
