About 1623 Charles St
If you are looking for a solid investment opportunity, here's your chance! All brick two family residence. Large pantry's in both units, mostly fenced in yard. 2.5 car garage. Upper unit is nicely remodeled with hardwood/hardwood sim floors in main living areas. Bedrooms have all new carpet. Upper unit is vacant and can be shown anytime. Lower is occupied with a long term tenant.
Features of 1623 Charles St
| MLS® # | 1941392 | 
|---|---|
| Price | $175,000 | 
| Square Footage | 2,078 | 
| Acres | 0.22 | 
| Year Built | 1899 | 
| Type | Two Family | 
| Status | Active | 
Community Information
| Address | 1623 Charles St | 
|---|---|
| City | Racine | 
| County | Racine | 
| State | Wisconsin | 
| Zip Code | 53404 | 
Amenities
| Parking Spaces | 3 | 
|---|---|
| Parking | Parking Space, Paved Driveway | 
| Garages | Detached | 
| Is Waterfront | No | 
Exterior
| Exterior | Brick | 
|---|
School Information
| District | Racine Unified | 
|---|
Additional Information
| Zoning | R3 Lim Gen Res | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| Data Source | MetroMLS | 
Listing Details
| Office | RE/MAX Newport | 
|---|
