About 11012 Cedar Creek Rd
Fabulous private retreat on 3.9 acres with Cedar Creek frontage offering a stunning backdrop from every room. Open concept great rm features a massive stone NFP and opens to a chefs kitchen with limestone counters and, snack bar Plus WI pantry, Mud Rm with Lockers.Stunning Entry foyer with 2 story open staircase,Den with FP,Formal LR with french doors,butlers pantry with wet bar and formal dining or everyday dining. 2nd FLR Laundry Rm, Primary Suite with Gas Fireplace,Primary bathroom with massive wallk-in Shower and skylights,Kohler/Kallista fixtures, 2nd Brm suite with private BA, oversized bedrooms with built-in desks,Beautifully finished LL with kitchen, spectacular terraced stone patio with firepit and lighted gazebo overlooking towering pines and Cedar Creek.
Features of 11012 Cedar Creek Rd
| MLS® # | 1940866 |
|---|---|
| Price | $1,199,000 |
| Bedrooms | 4 |
| Bathrooms | 6.00 |
| Full Baths | 3 |
| Half Baths | 3 |
| Square Footage | 4,910 |
| Acres | 3.95 |
| Year Built | 2005 |
| Type | Single Family |
| Style | Colonial, Prairie/Craftsman |
| Status | Active |
Community Information
| Address | 11012 Cedar Creek Rd |
|---|---|
| City | Cedarburg |
| County | Ozaukee |
| State | Wisconsin |
| Zip Code | 53012 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Attached |
| Garages | Electric Door Opener, Access to Basement |
| Is Waterfront | Yes |
| Waterfront | Creek |
| Has Pool | No |
Interior
| Interior | Cable TV Available, Gas Fireplace, Kitchen Island, Natural Fireplace, Pantry, Cathedral Ceiling, Walk-in Closet, Wet Bar, Wood or Sim. Wood Floors, 2 or more Fireplaces, Skylight |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Refrigerator, Washer, Water Softener-owned, Cooktop |
| Fireplace | Yes |
| Stories | 2 Story, Exposed Basement |
Exterior
| Exterior | Stone, Wood, Fiber Cement |
|---|---|
| Lot Description | View of Water, Wetlands |
School Information
| District | Cedarburg |
|---|---|
| Elementary | Parkview |
| Middle | Webster |
| High | Cedarburg |
Additional Information
| Zoning | Res |
|---|---|
| Data Source | MetroMLS |
Listing Details
| Office | RE/MAX United - Cedarburg |
|---|
