About 4113 35th Ave
This one is ready for YOU!!!! Super Sharp 2 story. All of the work is done and upgrades GALORE. Upscale SS appliances, centre island, 2 full baths updated beautifully, with tasteful fixtures. LVP flooring and new carpet throughout home. Finished rec room with egress windows add for extra living space, along with stubbed full bath ready for your completion. Nice sized deck overlooking fenced yard with shed. Extra Large and deep, Heated attached garage with high ceiling and Epoxied floor. This property is surrounded by newly constructed homes. Located across street from park.
Features of 4113 35th Ave
| MLS® # | 1940632 |
|---|---|
| Price | $489,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,340 |
| Acres | 0.17 |
| Year Built | 2009 |
| Type | Single Family |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 4113 35th Ave |
|---|---|
| Subdivision | Grandview Meadows |
| City | Kenosha |
| County | Kenosha |
| State | Wisconsin |
| Zip Code | 53144 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Attached |
| Garages | Electric Door Opener, Heated |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Cable TV Available, High Speed Internet Available, Kitchen Island, Wood or Sim. Wood Floors, Cathedral Ceiling, Walk-in Closet |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Fireplace | No |
| Stories | 2 Story |
Exterior
| Exterior | Vinyl |
|---|---|
| Lot Description | 60 x 120, Adjacent to Park/Greenway, Fenced Yard, Near Public Transit, Sidewalk |
School Information
| District | Kenosha |
|---|---|
| Elementary | Somers |
| Middle | Bullen |
| High | Bradford |
Additional Information
| Zoning | RS2 |
|---|---|
| Data Source | MetroMLS |
Listing Details
| Office | RE/MAX ELITE |
|---|
