About N/A
Beautiful lot in rural subdivision
Features of N/A
| MLS® # | 1939913 |
|---|---|
| Price | $45,900 |
| Acres | 1.00 |
| Type | Land |
| Sub-Type | Vacant Land |
| Status | Active |
Community Information
| Address | N/A |
|---|---|
| City | Auburn |
| County | Fond Du Lac |
| Zip Code | 53010 |
Amenities
| Has Pool | No |
|---|
Interior
| Fireplace | No |
|---|
School Information
| District | Campbellsport |
|---|---|
| Middle | Campbellsport |
| High | Campbellsport |
Additional Information
| Date Listed | October 18th, 2025 |
|---|---|
| Days on Market | 184 |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | TGH Realty |
|---|
