About N9019 County Road G -
Home and Farmland Online Auction, Nov 15th - Dec. 1, 2025 - 108 +/- acres offered in 3 parcels. Excellent opportunity to purchase quality farmland and a homestead in a strong agricultural area. Online auction features a home on 40-acres plus an additional 40-acre parcel and a 28.87-acre parcel of prime, tillable farmland.
Features of N9019 County Road G -
| MLS® # | 1939750 | 
|---|---|
| Price | $1,380,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 1 | 
| Half Baths | 1 | 
| Square Footage | 1,872 | 
| Acres | 108.00 | 
| Year Built | 1910 | 
| Type | Single Family | 
| Style | Farm House | 
| Status | Active | 
Community Information
| Address | N9019 County Road G - | 
|---|---|
| City | Marshfield | 
| County | Fond Du Lac | 
| State | Wisconsin | 
| Zip Code | 53079 | 
Amenities
| Parking Spaces | 3 | 
|---|---|
| Parking | Attached | 
| Garages | Electric Door Opener, Heated | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior | Wood Floors | 
|---|---|
| Appliances | Dryer, Oven, Refrigerator, Washer | 
| Fireplace | No | 
| Stories | 2 Story | 
Exterior
| Exterior | Vinyl | 
|---|---|
| Lot Description | Rural | 
School Information
| District | New Holstein | 
|---|---|
| Elementary | New Holstein | 
| Middle | New Holstein | 
| High | New Holstein | 
Additional Information
| Zoning | Agricultural | 
|---|---|
| Data Source | MetroMLS | 
Listing Details
| Office | CRES | 
|---|

