About W278n6160 Alecen Ct
Experience unparalleled luxury in this extraordinary 6-bed, 5.5-ba ranch, where striking design and superior craftsmanship define every detail. The showstopping gourmet kitchen is a chef's dream, featuring GE Monogram and Sub-Zero appliances, dual islands including a dramatic waterfall-edge, and exquisite custom finishes throughout. The 18 ft cathedral ceiling in the great rm showcases floor-to-ceiling slate stone with a custom mantle for the 48'' gas fp. The walk-out LL features a full kitchen, theatre, wine room, 3 additional bdrs/flex space, 2 baths, one with a Kohler steam shower, & convenient stairs from the garage. Panoramic views set the backdrop for gatherings in the all season rm with heated floors or on the vaulted, covered composite deck--every inch of this home exudes elegance.
Features of W278n6160 Alecen Ct
| MLS® # | 1938079 |
|---|---|
| Price | $1,775,000 |
| Bedrooms | 6 |
| Bathrooms | 6.00 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 5,206 |
| Acres | 1.20 |
| Year Built | 2025 |
| Type | Single Family |
| Style | Ranch |
| Status | Active |
Community Information
| Address | W278n6160 Alecen Ct |
|---|---|
| Subdivision | Stone Ridge |
| City | Merton |
| County | Waukesha |
| State | Wisconsin |
| Zip Code | 53089 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Attached |
| Garages | Electric Door Opener, Access to Basement |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Cable TV Available, High Speed Internet Available, Wood Floors, 2 or more Fireplaces, Kitchen Island, Split Bedrooms, Gas Fireplace, Elec/Artf Fireplace, Walk-in Closet, Wet Bar, Intercom/Music, Pantry, Cathedral Ceiling |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Oven, Range, Refrigerator, Washer, Water Softener-rented |
| Fireplace | Yes |
| Stories | 1 Story, Exposed Basement |
Exterior
| Exterior | Aluminum Trim, Fiber Cement |
|---|---|
| Lot Description | Corner |
School Information
| District | Merton Community |
|---|---|
| Elementary | Merton |
| Middle | Merton |
| High | Arrowhead |
Additional Information
| Zoning | Residential |
|---|---|
| Data Source | MetroMLS |
Listing Details
| Office | Denali Realty Group, LLC |
|---|
