About 3210 28th St
Solid north side Kenosha ranch featuring 3 bedrooms, 3 full baths, spacious living room, ample kitchen space with loads of counter tops and cabinets, large eat in dining area, first floor laundry, primary bath off primary bedroom, New Anderson windows (2018) New roof in 2018, New Furnace (2018) hardwood floors, new gas line (2022), and 2 additional potential bedrooms finished in basement (2025). Enjoy your fenced in yard, patio with pergola, 2 car attached garage and 2 car detached, side parking spot for your boat or trailer, plus situated on .77 of an acre! Welcome Home!
Features of 3210 28th St
| MLS® # | 1937181 |
|---|---|
| Price | $390,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,938 |
| Acres | 0.77 |
| Year Built | 2002 |
| Type | Single Family |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 3210 28th St |
|---|---|
| City | Kenosha |
| County | Kenosha |
| State | Wisconsin |
| Zip Code | 53144 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Attached |
| Garages | Electric Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Cable TV Available, Gas Fireplace, High Speed Internet Available, Wood or Sim. Wood Floors, Wood Floors, Split Bedrooms |
|---|---|
| Appliances | Dishwasher, Microwave, Oven, Range, Refrigerator |
| Fireplace | Yes |
| Stories | 1 Story |
Exterior
| Exterior | Vinyl |
|---|
School Information
| District | Kenosha |
|---|---|
| Elementary | Somers |
| Middle | Bullen |
| High | Bradford |
Additional Information
| Zoning | Residential |
|---|---|
| Data Source | MetroMLS |
Listing Details
| Office | Welcome Home Real Estate Group, LLC |
|---|
