About 2455 Mound Zion Woods Ct
At the end of a cul-de-sac,Mound Zion Woods rises with timeless grace. This 4 bedroom, 3.5 bath home marries traditional warmth with subtle European soul. Brick, shingle style exterior with sweeping gable roof lines hinting storybook charm. Tall Pella windows invite sunlight to dance across rich textures to enjoy life in a floor plan that flows for everyday life and entertaining. Exposed lower level offers gathering, retreating and home office. Step outside to a private backyard bordering conservancy, walking path, where nature and tranquility intertwine. Thoughtfully built, elegantly detailed, it's a home of enduring beauty and quiet confidence! 3 car garage, Elmbrook school district, skip and a jump to Elm Grove...Walking path, a hidden gem, behind home, leads to park and neighborhoods
Features of 2455 Mound Zion Woods Ct
| MLS® # | 1936895 |
|---|---|
| Price | $1,349,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,339 |
| Acres | 0.57 |
| Year Built | 2007 |
| Type | Single Family |
| Style | Other |
| Status | Active |
Community Information
| Address | 2455 Mound Zion Woods Ct |
|---|---|
| Subdivision | Brookfield Parkplace |
| City | Brookfield |
| County | Waukesha |
| State | Wisconsin |
| Zip Code | 53005 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Attached |
| Garages | Electric Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Kitchen Island, Pantry, Wood or Sim. Wood Floors, Cathedral Ceiling, Walk-in Closet, Wood Floors, Hot Tub, Gas Fireplace |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Other, Oven, Refrigerator, Washer, Water Softener-owned, Freezer |
| Fireplace | Yes |
| Stories | 2 Story |
Exterior
| Exterior | Brick, Fiber Cement |
|---|---|
| Lot Description | Wooded, Cul-de-sac, Adjacent to Park/Greenway |
School Information
| District | Elmbrook |
|---|---|
| Elementary | Tonawanda |
| Middle | Pilgrim Park |
| High | Brookfield East |
Additional Information
| Zoning | Residential |
|---|---|
| Data Source | MetroMLS |
Listing Details
| Office | Keller Williams-MNS Wauwatosa |
|---|
