About 4 Dartmouth Rd
Nestled along the shores of Geneva Lake in the exclusive 11-acre Dartmouth Woods, this rare lakefront enjoys 37ft of lake frontage, private pier, boat slip & wave runner space. Step inside this special retreat with vaulted ceiling great room, stone fireplace, full wall of windows, breathtaking views & lakeside deck! The heart of the home shines with an updated kitchen boasting sleek quartz countertops, custom backsplash, beverage fridge & SS appliances--Open glass ceiling dining adds perfection to entertaining. Home includes a Bd/Ba on each level & primary suite on full upper. The windowed lower level walkout with wet bar & fireplace is a wonderful spot to cozy up with a book beneath wood-paneled ceilings that add timeless warmth. This home is an amazing gateway to Geneva Lake life living!
Features of 4 Dartmouth Rd
| MLS® # | 1936052 |
|---|---|
| Price | $3,995,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,995 |
| Acres | 11.00 |
| Year Built | 1991 |
| Type | Single Family |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 4 Dartmouth Rd |
|---|---|
| Subdivision | Dartmouth Woods |
| City | Williams Bay |
| County | Walworth |
| State | Wisconsin |
| Zip Code | 53191 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Detached |
| Garages | Electric Door Opener |
| Is Waterfront | Yes |
| Waterfront | Boat Ramp/Lift, Boat Slip, Lake, Pier, Private Dock |
| Has Pool | No |
Interior
| Interior | 2 or more Fireplaces, Cable TV Available, Gas Fireplace, High Speed Internet Available, Skylight, Cathedral Ceiling, Wet Bar, Wood Floors |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Oven, Refrigerator, Washer |
| Fireplace | Yes |
| Stories | 2 Story, Exposed Basement |
Exterior
| Exterior | Wood |
|---|---|
| Lot Description | View of Water, Wooded |
School Information
| District | Williams Bay |
|---|---|
| Elementary | Williams Bay |
| Middle | Williams Bay |
| High | Williams Bay |
Additional Information
| Zoning | Condo |
|---|---|
| Data Source | MetroMLS |
Listing Details
| Office | Compass Wisconsin-Lake Geneva |
|---|
