About 2731 Bartels Dr
Sophisticated design meets luxury living in this stunning split ranch. Enter through a grand foyer into a vaulted great room anchored by a stone & brick gas fireplace. The chef's kitchen is a masterpiece with a leathered quartzite island, marble countertops/backsplash, Sub-Zero 48'' refrigerator, 60'' Thermador oven/range, and Viking French door oven. Formal dining with maple floors opens to a covered balcony with tranquil views. Step-saving main level laundry for everyday ease. The lavish primary suite boasts a WIC and a spa-inspired bath with a walk-in shower, jacuzzi tub, and dual vanities. An entertainer's dream, the lower level offers a granite wet bar, GFP, guest suite, full bath, and custom office. Maintenance-free exterior ensures timeless elegance and ease. View the video!
Features of 2731 Bartels Dr
| MLS® # | 1935786 |
|---|---|
| Price | $692,575 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,656 |
| Acres | 0.30 |
| Year Built | 2003 |
| Type | Single Family |
| Style | Ranch, Contemporary |
| Status | Active |
Community Information
| Address | 2731 Bartels Dr |
|---|---|
| Subdivision | Bartel's Creekside Estate |
| City | Mount Pleasant |
| County | Racine |
| State | Wisconsin |
| Zip Code | 53406 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Attached |
| Garages | Electric Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Cable TV Available, Gas Fireplace, High Speed Internet Available, Kitchen Island, Natural Fireplace, Pantry, Wood or Sim. Wood Floors, Cathedral Ceiling, Walk-in Closet, 2 or more Fireplaces, Wood Floors |
|---|---|
| Appliances | Dishwasher, Other, Oven, Range, Refrigerator, Water Softener-owned |
| Fireplace | Yes |
| Stories | 1 Story, Exposed Basement |
Exterior
| Exterior | Stone, Brick, Masonite/PressBoard, Aluminum Trim |
|---|---|
| Lot Description | Adjacent to Park/Greenway, Wooded |
School Information
| District | Racine Unified |
|---|---|
| Elementary | Gifford |
| Middle | Gifford K-8 |
| High | Case |
Additional Information
| Zoning | Residential |
|---|---|
| Data Source | MetroMLS |
Listing Details
| Office | RE/MAX Lakeside-Central |
|---|
