About 1626 Fox Hollow Ln
STUNNING Nearly 7,000 Sq Ft CUSTOM Masterpiece! 3 Full Levels of Living w/AMAZING Attention to Quality & Detail. No Expense was spared in this 5 BR, 5.5 BA European Country Style Retreat set on nearly 2 Picturesque Acres. Walk in to view a Millwork Masterpiece Open Spiral Staircase, Volume Ceilings, Custom WW, CT, Brazilian Cherry Flrs, Granite Ctrs, Vaulted & Tray Ceilings, Walls of Windows & More. EXQUISITE Estate Sized SUNNY Kitchen is the Heart of this Home. GORGEOUS 1st Flr Library, LR, FR & DR too. HUGE Ipe Deck! Master Suite w/2 Sided GFP, Patio & BEAUTIFUL BA. 3 More BRS w/ Lofts + 2 more BAs & a 2nd Flr Laundry Rm. Exposed Walkout LL features complete Guest Quarters w/an En-Suite BR/BA, 2nd Full Kitchen, Exercise Rm, Play Rm, Dance Studio & NEWLY Finished 23' x 37' Media Rm!
Features of 1626 Fox Hollow Ln
| MLS® # | 1935369 |
|---|---|
| Price | $1,125,000 |
| Bedrooms | 5 |
| Bathrooms | 6.00 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 6,949 |
| Acres | 1.82 |
| Year Built | 2004 |
| Type | Single Family |
| Style | Colonial, Tudor/Provincial |
| Status | Active |
Community Information
| Address | 1626 Fox Hollow Ln |
|---|---|
| Subdivision | Fox Hollow |
| City | Cedarburg |
| County | Ozaukee |
| State | Wisconsin |
| Zip Code | 53012 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Attached |
| Garages | Electric Door Opener, Heated, Access to Basement |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Cable TV Available, Gas Fireplace, High Speed Internet Available, Kitchen Island, Pantry, Skylight, Cathedral Ceiling, Walk-in Closet, Wood Floors, 2 or more Fireplaces, Split Bedrooms, Wet Bar, Central Vacuum |
|---|---|
| Appliances | Dishwasher, Microwave, Oven, Range, Refrigerator, Water Softener-owned, Cooktop, Disposal |
| Fireplace | Yes |
| Stories | 2 Story, Exposed Basement |
Exterior
| Exterior | Stone, Stucco/Slate |
|---|---|
| Lot Description | 110x375x308x205x142 nvbs, Wooded |
School Information
| District | Cedarburg |
|---|---|
| Elementary | Thorson |
| Middle | Webster |
| High | Cedarburg |
Additional Information
| Zoning | Residential |
|---|---|
| Data Source | MetroMLS |
Listing Details
| Office | Realty Executives Integrity~Brookfield |
|---|
