About 1345 Overlook Cir
The time is now to satisfy your residential dreams, desires & destiny! Full brick exterior blends harmoniously with nature. Oversized windows, soothing color palette & incredible fusion of natural materials creates a brilliant interior. Volume ceilings outfitted in lustrous wood complement HWFs & native tile. Extensive ceiling lights, skylight, solar tubes & modern light fixtures cast an inviting glow. KIT features cherry cabs w/soft close & rollouts, service isle, breakfast bar, SS counters, unique coin-tile splash & top of the line Apps. Full season sunrm w/slate. 3 generous sized BDRMs on main level. 5-star primary suite! Walkout LL includes exercise area, 51' x 16' rec room, handsome bar, & BDRM #4. Outdoor entertaining is easy on the 2 raised decks. Whole house generator included.
Features of 1345 Overlook Cir
| MLS® # | 1935359 |
|---|---|
| Price | $1,200,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 5,064 |
| Acres | 0.73 |
| Year Built | 1988 |
| Type | Single Family |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 1345 Overlook Cir |
|---|---|
| Subdivision | Barrington Woods |
| City | Brookfield |
| County | Waukesha |
| State | Wisconsin |
| Zip Code | 53045 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Attached |
| Garages | Electric Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Cable TV Available, High Speed Internet Available, Kitchen Island, Natural Fireplace, Pantry, Skylight, Walk-in Closet, Wet Bar, 2 or more Fireplaces, Wood Floors, Gas Fireplace, Security System, Cathedral Ceiling |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Other, Oven, Range, Refrigerator, Washer, Water Softener-owned |
| Fireplace | Yes |
| Stories | 1 Story, Exposed Basement |
Exterior
| Exterior | Brick, Wood |
|---|---|
| Lot Description | 109x235x192x218, Wooded |
School Information
| District | Elmbrook |
|---|---|
| Elementary | Brookfield |
| Middle | Wisconsin Hills |
| High | Brookfield Central |
Additional Information
| Zoning | R2 |
|---|---|
| Data Source | MetroMLS |
Listing Details
| Office | Shorewest Realtors, Inc. |
|---|
