About 1507 Saint Augustine Rd
Extraordinary Property with Over 57 acres of tranquil views including Holy Hill! This unique property includes a 60x60 barn with box stalls, 25x14 tack room and Flynn Creek flowing through the property. Gorgeous 4 bedroom 3.5 bath multi-level home. Grand 2 Story Great Room with soaring cathedral ceilings, beautiful focal fireplace & hand beaded moulding, Sensational Quartz Kitchen with large kitchen island, Dining Room, Sunroom, Family Room with 2nd fireplace, Spacious Upper loft, Luxurious Master Bedroom Suite, Amazing finished lower level features Family Room, Office, Exercise Room and 3 bedrooms. A Truly Amazing Property with Exceptional Detail!
Features of 1507 Saint Augustine Rd
| MLS® # | 1934789 |
|---|---|
| Price | $2,750,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,359 |
| Acres | 57.26 |
| Year Built | 1987 |
| Type | Single Family |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 1507 Saint Augustine Rd |
|---|---|
| City | Erin |
| County | Washington |
| State | Wisconsin |
| Zip Code | 53027 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Attached |
| Garages | Electric Door Opener, Tandem, Heated |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Pantry, Wood or Sim. Wood Floors, Cathedral Ceiling, Walk-in Closet, Wood Floors, High Speed Internet Available, 2 or more Fireplaces, Kitchen Island, Central Vacuum, Cable TV Available, Skylight, Walk-thru Bedroom |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Oven, Range, Refrigerator, Washer, Water Softener-owned, Other |
| Fireplace | Yes |
| Stories | 2 Story |
Exterior
| Exterior | Vinyl |
|---|---|
| Lot Description | Wooded, Rural, Wetlands |
School Information
| District | Holy Hill Area |
|---|---|
| Elementary | Friess Lake |
| Middle | Richfield |
| High | Hartford |
Additional Information
| Zoning | AG, RES, U, AF |
|---|---|
| Data Source | MetroMLS |
Listing Details
| Office | Shorewest Realtors, Inc. |
|---|
