About W1315 Cessna St
Well Built Home on 4+ Acres, Located in Lake Geneva Aire Estates featuring a 2300' Paved/Lighted Runway & Adjacent to a 20 Acre Association Park & Pond! Great Room with High Ceilings & Fireplace. Large Eat-in Kitchen. Dining Room. Main Level Master Suite. Four Season Sunroom & Deck Offer Expansive Views of the Acreage as well as the Pond & Runway. 3 Car Attached Garage. Plenty of room to add a hanger or stable if desired, horses are permitted.
Features of W1315 Cessna St
| MLS® # | 1934237 |
|---|---|
| Price | $749,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,766 |
| Acres | 4.30 |
| Year Built | 1989 |
| Type | Single Family |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | W1315 Cessna St |
|---|---|
| Subdivision | Lake Geneva Aire Estates |
| City | Bloomfield |
| County | Walworth |
| State | Wisconsin |
| Zip Code | 53147 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Attached |
| Garages | Electric Door Opener |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior | Natural Fireplace, Cathedral Ceiling, Walk-in Closet |
|---|---|
| Appliances | Cooktop, Dishwasher, Dryer, Other, Oven, Refrigerator, Washer, Water Softener-owned |
| Fireplace | Yes |
| Stories | 1.5 Story |
Exterior
| Exterior | Stone, Wood |
|---|---|
| Lot Description | 4.3 Acres, Adjacent to Park/Greenway, Cul-de-sac, View of Water |
School Information
| District | Lake Geneva J1 |
|---|---|
| Middle | Lake Geneva |
| High | Badger |
Additional Information
| Zoning | Residential |
|---|---|
| Data Source | MetroMLS |
Listing Details
| Office | Lake Geneva Area Realty, Inc. |
|---|
