About W125n11011 Strawgrass Ln
Welcome to this immaculate, open-concept home that combines modern design with luxurious details and feels brand new. The kitchen, a chef's dream, features a large island with waterfall granite countertops, a walk-in pantry, gas cooktop and built in oven/microwave plus under cabinet lighting! And it seamlessly flows into the dining and living areas--perfect for entertaining. Step inside this split-bedroom ranch to a spacious foyer, formal dining room, private office, and a great room with a coffered ceiling and gas fireplace with stone to the ceiling. The owner's suite includes a luxury bathroom with a dual vanity, tiled shower, whirlpool tub, and walk-in closet. Secondary bedrooms share a dual-vanity bath. Outside, enjoy professionally landscaped grounds with fenced, tree-lined backyard.
Features of W125n11011 Strawgrass Ln
| MLS® # | 1933249 |
|---|---|
| Price | $739,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,302 |
| Acres | 0.46 |
| Year Built | 2019 |
| Type | Single Family |
| Style | Contemporary, Ranch |
| Status | Active |
Community Information
| Address | W125n11011 Strawgrass Ln |
|---|---|
| Subdivision | Prairie Glen |
| City | Germantown |
| County | Washington |
| State | Wisconsin |
| Zip Code | 53022 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Attached |
| Garages | Electric Door Opener, Electric Vehicle Charging Station(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Cable TV Available, Gas Fireplace, Kitchen Island, Pantry, Wood or Sim. Wood Floors, Split Bedrooms, Walk-in Closet |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Microwave, Oven, Refrigerator |
| Fireplace | Yes |
| Stories | 1 Story |
Exterior
| Exterior | Fiber Cement, Aluminum Trim, Stone |
|---|---|
| Lot Description | Adjacent to Park/Greenway, Fenced Yard, Sidewalk |
School Information
| District | Germantown |
|---|---|
| Elementary | MacArthur |
| Middle | Kennedy |
| High | Germantown |
Additional Information
| Zoning | Residential |
|---|---|
| Data Source | MetroMLS |
Listing Details
| Office | Compass RE WI-Tosa |
|---|
