About N7450 Carriage Dr
Discover this custom-built Tudor estate, where architectural charm meets nearly 9 acres of private Wisconsin wilderness. Crafted with quality 2x6 construction, this home features a striking turret, natural fireplace, and a massive primary suite. Located just minutes from the Lauderdale Lakes boat launch, you'll enjoy instant access to premium boating and fishing. All without the lakefront taxes. This property is a true multi-functional sanctuary: Outdoors: Wooded acreage with prime hunting and wildlife. Hobbies: 3-car detached garage with a heated workshop plus an attached 2.5-car garage. Equestrian: A pole barn opening directly to a lush pasture. Offering privacy and luxury, N7450 Carriage Drive is a rare find. Schedule your tour today!
Features of N7450 Carriage Dr
| MLS® # | 1932668 |
|---|---|
| Price | $949,750 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,360 |
| Acres | 8.92 |
| Year Built | 1996 |
| Type | Single-Family |
| Style | Tudor/Provincial |
| Status | Active |
Community Information
| Address | N7450 Carriage Dr |
|---|---|
| Subdivision | Surrey Ridge |
| City | Troy |
| County | Walworth |
| State | WI |
| Zip Code | 53121 |
Amenities
| Utilities | Cable TV Available |
|---|---|
| Parking | Paved |
| # of Garages | 6 |
| Has Pool | No |
Interior
| Interior Features | Pantry,Central Vacuum,Kitchen Island,Walk-In Closet(s) |
|---|---|
| Appliances | Cooktop,Oven,Range,Refrigerator,Dishwasher,Microwave,Washer,Dryer,Freezer |
| Heating | Propane Gas,Wood,Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Natural Fireplace |
| Stories | 2 Story |
Exterior
| Exterior Features | Horse Allowed |
|---|---|
| Lot Description | Rural,Wooded |
| Construction | Stone,Other |
School Information
| District | Elkhorn Area |
|---|---|
| Elementary | Tibbets |
| Middle | Elkhorn Area |
| High | Elkhorn Area |
Additional Information
| Date Listed | August 27th, 2025 |
|---|---|
| Days on Market | 321 |
| Zoning | Res |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | Shorewest Realtors, Inc. |
|---|
