About 505 Howard Rd
If you you've been looking for a 5+ acre farmette with some outbuildings it is time to move....and you can bring the animals too! This property contains a 3 bedroom ranch (currently rented for $1,600 per month). 35x35 heated shop with 19x12 OH door, a 35x30 animal shelter open to fenced pasture, 50x38 calf/horse barn, 38x50 and 80x50 machine sheds, 40x80 metal frame livestock shed (approx. 30 stantions), 150x30 dairybarn (teardown), 30x25 shed (teardown), 3 silos (1 Harvestore, 2 conventional). 2 hydrants, 2 auto waterers. Neighboring house 455 Howard Rd. also listed separately under MLS 1931805 and as a package under MLS 1931813. Seller would prefer to sell as a package.
Features of 505 Howard Rd
| MLS® # | 1931805 | 
|---|---|
| Price | $449,900 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 1 | 
| Half Baths | 1 | 
| Square Footage | 1,478 | 
| Acres | 5.68 | 
| Year Built | 1910 | 
| Type | Single Family | 
| Style | Ranch, Farm House | 
| Status | Active | 
Community Information
| Address | 505 Howard Rd | 
|---|---|
| City | Whitewater | 
| County | Walworth | 
| State | Wisconsin | 
| Zip Code | 53190 | 
Amenities
| Parking Spaces | 20 | 
|---|---|
| Parking | Detached | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior | High Speed Internet Available, Wood or Sim. Wood Floors, Cable TV Available | 
|---|---|
| Appliances | Oven, Range, Refrigerator, Dishwasher, Microwave, Washer, Dryer | 
| Fireplace | No | 
| Stories | 1 Story | 
Exterior
| Exterior | Aluminum Siding | 
|---|
School Information
| District | Whitewater | 
|---|---|
| Elementary | Whitewater Unified | 
| Middle | Whitewater | 
| High | Whitewater | 
Additional Information
| Zoning | AT | 
|---|---|
| Data Source | MetroMLS | 
Listing Details
| Office | Tincher Realty | 
|---|

