About S76w12739 Cambridge Ct E
Discover this stunning Mid-Century Modern ranch in coveted Lake Brittany Estates. The newly remodeled chef's kitchen features luxury Cafe appliances, gorgeous tile backsplash, waterfall-edge island, and modern cabinetry. Both primary and main baths showcase double hardwood vanities, full tile showers, and a soaking tub--all designed with a beautiful color palette that enhances the home's original mid-century charm, including sunken living and dining rooms with built-in shelving. Recent updates include: new roof (2023), new driveway and sidewalks (2022), and whole-home exterior paint (2024).Enjoy lakefront living with swimming, fishing, and non-motorized boating right outside your door. The HOA maintains the shoreline lawn and trees, ensuring pristine waterfront views year-round.
Features of S76w12739 Cambridge Ct E
| MLS® # | 1931688 |
|---|---|
| Price | $650,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,280 |
| Acres | 0.49 |
| Year Built | 1980 |
| Type | Single Family |
| Style | Contemporary, Ranch |
| Status | Active |
Community Information
| Address | S76w12739 Cambridge Ct E |
|---|---|
| Subdivision | Lake Brittany Estates |
| City | Muskego |
| County | Waukesha |
| State | Wisconsin |
| Zip Code | 53150 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Attached |
| Garages | Electric Door Opener |
| Is Waterfront | Yes |
| Waterfront | Lake, No Motor Lake |
| Has Pool | No |
Interior
| Interior | Cable TV Available, Central Vacuum, High Speed Internet Available, Kitchen Island, Natural Fireplace, Walk-in Closet, Wood Floors |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Washer, Water Softener-owned |
| Fireplace | Yes |
| Stories | 1 Story |
Exterior
| Exterior | Stone, Wood |
|---|---|
| Lot Description | Cul-de-sac, View of Water |
School Information
| District | Muskego-Norway |
|---|---|
| Elementary | Tess Corners |
| Middle | Muskego Lakes |
| High | Muskego |
Additional Information
| Zoning | RES |
|---|---|
| Data Source | MetroMLS |
Listing Details
| Office | Compass RE WI-Tosa |
|---|
