About 2402 Hoods Creek Path Lt98
Welcome to the Norwood! This open concept home features a spacious great room w/ abundant windows, a gas fireplace, and luxury vinyl plank flooring. The kitchen offers quartz counters, tile backsplash, soft-close maple cabinetry, GE appliances with built-in look refrigerator, walk-in pantry, & nook opening to a 16' x 12' sunroom. First floor office adds privacy, laundry room includes cabinets and countertop space. Upstairs, the primary suite has a walk-in closet, dual vanity, separate commode room, and tiled walk-in shower. Three additional bedrooms, a full bath, and a homework loft provide plenty of space. Additional highlights include James Hardie siding, extended 3-car garage, lower level stubbed for a bath, Pella windows, Focus on Energy Certification & Builder Warranty.
Features of 2402 Hoods Creek Path Lt98
| MLS® # | 1931427 |
|---|---|
| Price | $699,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,372 |
| Acres | 0.38 |
| Year Built | 2025 |
| Type | Single Family |
| Style | Prairie/Craftsman |
| Status | Active |
Community Information
| Address | 2402 Hoods Creek Path Lt98 |
|---|---|
| Subdivision | Settlement at Hoods Creek |
| City | Mount Pleasant |
| County | Racine |
| State | Wisconsin |
| Zip Code | 53406 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Attached |
| Garages | Electric Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Cable TV Available, Gas Fireplace, High Speed Internet Available, Kitchen Island, Pantry, Wood or Sim. Wood Floors, Cathedral Ceiling, Walk-in Closet, Wood Floors |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Fireplace | Yes |
| Stories | 2 Story |
Exterior
| Exterior | Fiber Cement, Aluminum Trim, Stone |
|---|---|
| Lot Description | +/-.38 |
School Information
| District | Racine Unified |
|---|---|
| Elementary | Gifford |
| Middle | Gifford K-8 |
| High | Case |
Additional Information
| Zoning | Residential |
|---|---|
| Data Source | MetroMLS |
Listing Details
| Office | Korndoerfer Homes LLC |
|---|
