About N27w5230 Hamilton Rd
A rare combination of timeless elegance, function, and location. This 3-5 bedroom, move-in ready custom estate captures the best of luxury living in one of Cedarburg's most desirable neighborhoods. Set on a lush and very private .88 acre lot, this all brick 5200 sq. ft. masterpiece makes a commanding first impression with its long concrete driveway and meticulous curb appeal. Step inside and be immediately swept away by the soaring ceilings, beautiful marble floor, large kitchen, 3 car garage, 2 offices, deck w/fireplace, shop, and much more! This home was designed for the buyer who demands elegance, functionality, a sense of style, and everyday comfortable living. Six blocks from downtown Cedarburg, but you feel like you're on a private resort, this is more than a home, it's a lifestyle.
Features of N27w5230 Hamilton Rd
| MLS® # | 1931301 | 
|---|---|
| Price | $1,430,000 | 
| Bedrooms | 5 | 
| Bathrooms | 4.00 | 
| Full Baths | 3 | 
| Half Baths | 1 | 
| Square Footage | 5,200 | 
| Acres | 0.88 | 
| Year Built | 1995 | 
| Type | Single Family | 
| Style | Victorian/Federal | 
| Status | Active | 
Community Information
| Address | N27w5230 Hamilton Rd | 
|---|---|
| City | Cedarburg | 
| County | Ozaukee | 
| State | Wisconsin | 
| Zip Code | 53012 | 
Amenities
| Parking Spaces | 3 | 
|---|---|
| Parking | Attached | 
| Garages | Electric Door Opener | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior | Cable TV Available, Gas Fireplace, High Speed Internet Available, Pantry, Wood or Sim. Wood Floors, Cathedral Ceiling, Wood Floors, 2 or more Fireplaces, Natural Fireplace, Elec/Artf Fireplace, Wet Bar, Security System, Intercom/Music, Expandable Attic | 
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer, Water Softener-owned, Oven | 
| Fireplace | Yes | 
| Stories | 2 Story, Exposed Basement | 
Exterior
| Exterior | Brick | 
|---|---|
| Lot Description | Wooded | 
School Information
| District | Cedarburg | 
|---|---|
| Elementary | Westlawn | 
| Middle | Webster | 
| High | Cedarburg | 
Additional Information
| Zoning | RS9 | 
|---|---|
| Data Source | MetroMLS | 
Listing Details
| Office | Standard Real Estate Services, LLC | 
|---|

