About W217n6084 Cypress Pt
STUNNING, Immaculate 3 Year NEW Veridian Home showcases the Finest in Thoughtful Design & Quality Craftsmanship. A Cul-de-sac setting & Panaromic views of the Subdivision highlight this Home featuring a FULLY Exposed Walkout LL w/9' Ceilings that is ready to be Finished for EXTRA Living Quarters & is plumbed for a 3rd Full BA! ENJOY the Bright OPEN Concept, Walls of Windows, Volume Ceilings, ELEGANT Built-Ins, 2 Flex Rms PLUS a WI Pantry, Mud/Laundry Rm & 1/2 BA on the Main level . 2nd Flr has 4 Generous BRs incl a Master Suite w/Customized WIC & Master BA w/Ct. Bosch SS Appliances, Quartz Counters, LVP Floors, Heat & Glo GFP, Ceramic Tile Smart Home+ Technology AND Energy Expert Certified. Composite deck and in-ground sprinkler system too.
Features of W217n6084 Cypress Pt
| MLS® # | 1930644 |
|---|---|
| Price | $759,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,876 |
| Acres | 0.45 |
| Year Built | 2022 |
| Type | Single Family |
| Style | Colonial, Contemporary |
| Status | Active |
Community Information
| Address | W217n6084 Cypress Pt |
|---|---|
| Subdivision | Silver Spring Estates |
| City | Menomonee Falls |
| County | Waukesha |
| State | Wisconsin |
| Zip Code | 53051 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Attached |
| Garages | Electric Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Cable TV Available, Gas Fireplace, High Speed Internet Available, Kitchen Island, Pantry, Wood or Sim. Wood Floors, Cathedral Ceiling, Walk-in Closet, Wood Floors |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer, Water Softener-owned |
| Fireplace | Yes |
| Stories | 2 Story, Exposed Basement |
Exterior
| Exterior | Brick, Stone, Vinyl |
|---|---|
| Lot Description | 102x147x199x170 nvbs, Cul-de-sac |
School Information
| District | Hamilton |
|---|---|
| Elementary | Lannon |
| Middle | Templeton |
| High | Hamilton |
Additional Information
| Zoning | Residential |
|---|---|
| Data Source | MetroMLS |
Listing Details
| Office | Realty Executives Integrity~Brookfield |
|---|
