About W188s7634 Oak Grove Dr
Turnkey lakefront luxury on Little Muskego Lake! This 4BR/4BA custom colonial offers 50' of sandy frontage, year-round pier & boat slips. Living areas include a cozy loft retreat and two stunning spaces with water views--perfect for family gatherings or entertaining. The chef's kitchen features marble countertops, a 13' mahogany island & SS appliances. Enjoy elegant yet casual fireplace dining overlooking the lake. Lower-level lounge boasts a 2nd glass-tile fireplace, wet bar & walkout to an entertainer's paradise: stone patio with built-in grill, gas fireplace, TV & 3-season enjoyment. Stunning primary suite with window seat, lake views & spa-style en suite with walk-in shower. Every detail has been thoughtfully updated--move right in and start enjoying lake life at its finest.
Features of W188s7634 Oak Grove Dr
| MLS® # | 1930531 |
|---|---|
| Price | $1,475,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,459 |
| Acres | 0.24 |
| Year Built | 1974 |
| Type | Single Family |
| Style | Colonial |
| Status | Active |
Community Information
| Address | W188s7634 Oak Grove Dr |
|---|---|
| Subdivision | Oak Grove |
| City | Muskego |
| County | Waukesha |
| State | Wisconsin |
| Zip Code | 53150 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Attached |
| Garages | Electric Door Opener |
| Is Waterfront | Yes |
| Waterfront | Lake, Pier, Boat Slip |
| Has Pool | No |
Interior
| Interior | Cable TV Available, Gas Fireplace, High Speed Internet Available, Kitchen Island, Cathedral Ceiling, Walk-in Closet, 2 or more Fireplaces, Wood Floors, Intercom/Music, Central Vacuum |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Washer, Water Softener-owned, Cooktop |
| Fireplace | Yes |
| Stories | 2 Story, Exposed Basement |
Exterior
| Exterior | Fiber Cement |
|---|---|
| Lot Description | View of Water |
School Information
| District | Muskego-Norway |
|---|---|
| Elementary | Mill Valley |
| Middle | Lake Denoon |
| High | Muskego |
Additional Information
| Zoning | RES |
|---|---|
| Data Source | MetroMLS |
Listing Details
| Office | Keller Williams Realty-Milwaukee Southwest |
|---|
