About 4012 W Canterbury Ct
Quality, Location and Condition! The absolute BEST location in Stonefields. Located on a Cul du Sac featuring a serene backyard with PRIVACY and views of the fishing pond. 2024 NEW DaVinci ''slate looking'' roof. Quality Millwork and Character throughout. Hardwood Floors, Vaulted Ceilings, Architectural Beams, Uplighting, Gas Stone FP in LR, Gas FP in Den, Built-in Bookshelves and Wall Sconces. White Oak Millwork, New Quartz Countertops, Newer Appliances, Designer Lighting. Remodeled Master Bath w/Marble, Private WC and Heated Floors. 2 more Fully Remodeled Baths. Irrigation System to keep the gorgeous blooms and lush grass thriving. Spacious finished Lower Level Rec room 2019 w/ Beverage Bar, Full Bath and Flex Room. Keep pets safe with Invisible Fence. Updated and maintained Mechanicals
Features of 4012 W Canterbury Ct
| MLS® # | 1929832 | 
|---|---|
| Price | $1,495,000 | 
| Bedrooms | 4 | 
| Bathrooms | 5.00 | 
| Full Baths | 4 | 
| Half Baths | 1 | 
| Square Footage | 5,186 | 
| Acres | 0.70 | 
| Year Built | 1994 | 
| Type | Single Family | 
| Style | Other | 
| Status | Active | 
Community Information
| Address | 4012 W Canterbury Ct | 
|---|---|
| Subdivision | Stonefields | 
| City | Mequon | 
| County | Ozaukee | 
| State | Wisconsin | 
| Zip Code | 53092 | 
Amenities
| Parking Spaces | 4 | 
|---|---|
| Parking | Attached | 
| Garages | Electric Door Opener | 
| Is Waterfront | Yes | 
| Waterfront | Pond | 
| Has Pool | No | 
Interior
| Interior | 2 or more Fireplaces, Cable TV Available, Gas Fireplace, Kitchen Island, Pantry, Skylight, Cathedral Ceiling, Walk-in Closet, Wood Floors | 
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Other, Oven, Refrigerator, Washer | 
| Fireplace | Yes | 
| Stories | 2 Story | 
Exterior
| Exterior | Brick, Stucco/Slate | 
|---|---|
| Lot Description | Cul-de-sac, View of Water | 
School Information
| District | Mequon-Thiensville | 
|---|---|
| Elementary | Donges Bay | 
| Middle | Lake Shore | 
| High | Homestead | 
Additional Information
| Zoning | Residential | 
|---|---|
| Data Source | MetroMLS | 
Listing Details
| Office | First Weber Inc- Mequon | 
|---|

